
Studios e 1 dormitório de 25 a 35 m² no Paraíso, parte com pé-direito XPand de 3,78 m, a 530 m do metrô e entrega em maio de 2027
The best of Paraíso
NIK Estilo Paulista

NIK Estilo Paulista
From R$ 446.548

Planik
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 1 dorm. · 25,49 m² | 25.49 m² | 1 | — | 0 | R$ 17.519 | From R$ 446.548 |
| 1 dorm. · 25,61 m² | 25.61 m² | 1 | — | 0 | R$ 17.895 | From R$ 458.289 |
| 1 dorm. · 26,28 m² | 26.28 m² | 1 | — | 0 | R$ 17.439 | From R$ 458.289 |
| 1 dorm. · 26,37 m² | 26.37 m² | 1 | — | 0 | R$ 17.379 | From R$ 458.289 |
| 1 dorm. · 25,85 m² | 25.85 m² | 1 | — | 0 | R$ 17.906 | From R$ 462.872 |
| 1 dorm. · 26,17 m² | 26.17 m² | 1 | — | 0 | R$ 17.687 | From R$ 462.872 |
| 1 dorm. · 31,13 m² | 31.13 m² | 1 | — | 0 | R$ 17.016 | From R$ 529.695 |
| 1 dorm. · 30,21 m² | 30.21 m² | 1 | — | 0 | R$ 18.901 | From R$ 570.996 |
| 1 dorm. · 24,47 m² | 24.47 m² | 1 | — | 0 | R$ 26.011 | From R$ 636.482 |
| 1 dorm. · 31,81 m² | 31.81 m² | 1 | — | 0 | R$ 21.587 | From R$ 686.680 |
| 1 dorm. · 30,21 m² | 30.21 m² | 1 | — | 0 | R$ 23.594 | From R$ 712.774 |
| 1 dorm. · 31,51 m² | 31.51 m² | 1 | — | 0 | R$ 22.883 | From R$ 721.028 |
| 1 dorm. · 31,23 m² | 31.23 m² | 1 | — | 0 | R$ 23.884 | From R$ 745.887 |
| 1 dorm. · 35,79 m² | 35.79 m² | 1 | — | 0 | R$ 21.240 | From R$ 760.184 |
See the main highlights of this development.
Rua José Antônio Coelho, 183 — Paraíso, São Paulo/SP
PlanikUnit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.