
Emiie Moema Studios: 24 a 35 m² e 1 dormitório de 50 m² na Alameda Jauaperi, com lazer elevado, coworking e paisagismo biofílico.
The best of Moema
Emiie Moema | Studios

Emiie Moema | Studios
From R$ 537.673

SKR
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 30 m² | 30 m² | 0 | — | — | R$ 17.922 | From R$ 537.673 |
| 30 m² | 30 m² | 0 | — | — | R$ 17.922 | From R$ 537.673 |
| 30 m² | 30 m² | 0 | — | — | R$ 17.922 | From R$ 537.673 |
| 30 m² | 30 m² | 0 | — | — | R$ 17.922 | From R$ 537.673 |
| 31 m² | 31 m² | 0 | — | — | R$ 17.344 | From R$ 537.673 |
| 31 m² | 31 m² | 0 | — | — | R$ 17.344 | From R$ 537.673 |
| 31 m² | 31 m² | 0 | — | — | R$ 17.344 | From R$ 537.673 |
| 31 m² | 31 m² | 0 | — | — | R$ 17.344 | From R$ 537.673 |
| 31 m² | 31 m² | 0 | — | — | R$ 17.344 | From R$ 537.673 |
| 24 m² | 24 m² | 0 | — | — | R$ 24.457 | From R$ 586.975 |
| 24 m² | 24 m² | 0 | — | — | R$ 24.560 | From R$ 589.446 |
| 24 m² | 24 m² | 0 | — | — | R$ 24.580 | From R$ 589.924 |
| 24 m² | 24 m² | 0 | — | — | R$ 24.580 | From R$ 589.924 |
| 24 m² | 24 m² | 0 | — | — | R$ 24.940 | From R$ 598.563 |
| 24 m² | 24 m² | 0 | — | — | R$ 25.065 | From R$ 601.570 |
| 25 m² | 25 m² | 0 | — | — | R$ 24.070 | From R$ 601.738 |
| 25 m² | 25 m² | 0 | — | — | R$ 24.581 | From R$ 614.514 |
| 25 m² | 25 m² | 0 | — | — | R$ 24.704 | From R$ 617.602 |
| 24 m² | 24 m² | 0 | — | — | R$ 25.742 | From R$ 617.802 |
| 24 m² | 24 m² | 0 | — | — | R$ 25.742 | From R$ 617.802 |
| 24 m² | 24 m² | 0 | — | — | R$ 25.763 | From R$ 618.300 |
| 24 m² | 24 m² | 0 | — | — | R$ 25.763 | From R$ 618.300 |
| 25 m² | 25 m² | 0 | — | — | R$ 24.828 | From R$ 620.706 |
| 24 m² | 24 m² | 0 | — | — | R$ 25.959 | From R$ 623.025 |
| 26 m² | 26 m² | 0 | — | — | R$ 24.089 | From R$ 626.301 |
| 26 m² | 26 m² | 0 | — | — | R$ 24.089 | From R$ 626.301 |
| 26 m² | 26 m² | 0 | — | — | R$ 24.107 | From R$ 626.780 |
| 24 m² | 24 m² | 0 | — | — | R$ 26.128 | From R$ 627.069 |
| 24 m² | 24 m² | 0 | — | — | R$ 26.149 | From R$ 627.575 |
| 26 m² | 26 m² | 0 | — | — | R$ 24.228 | From R$ 629.929 |
| 26 m² | 26 m² | 0 | — | — | R$ 24.228 | From R$ 629.929 |
| 24 m² | 24 m² | 0 | — | — | R$ 26.262 | From R$ 630.298 |
| 24 m² | 24 m² | 0 | — | — | R$ 26.520 | From R$ 636.475 |
| 24 m² | 24 m² | 0 | — | — | R$ 26.541 | From R$ 636.988 |
| 24 m² | 24 m² | 0 | — | — | R$ 26.656 | From R$ 639.753 |
| 25 m² | 25 m² | 0 | — | — | R$ 25.766 | From R$ 644.157 |
| 24 m² | 24 m² | 0 | — | — | R$ 27.056 | From R$ 649.349 |
| 26 m² | 26 m² | 0 | — | — | R$ 25.064 | From R$ 651.668 |
| 26 m² | 26 m² | 0 | — | — | R$ 25.083 | From R$ 652.166 |
| 25 m² | 25 m² | 0 | — | — | R$ 26.153 | From R$ 653.819 |
| 25 m² | 25 m² | 0 | — | — | R$ 26.545 | From R$ 663.626 |
| 26 m² | 26 m² | 0 | — | — | R$ 25.615 | From R$ 665.992 |
| 26 m² | 26 m² | 0 | — | — | R$ 25.635 | From R$ 666.498 |
| 26 m² | 26 m² | 0 | — | — | R$ 25.822 | From R$ 671.364 |
| 26 m² | 26 m² | 0 | — | — | R$ 25.999 | From R$ 675.982 |
| 26 m² | 26 m² | 0 | — | — | R$ 26.019 | From R$ 676.495 |
| 28 m² | 28 m² | 0 | — | — | R$ 25.129 | From R$ 703.599 |
| 29 m² | 29 m² | 0 | — | — | R$ 27.591 | From R$ 800.132 |
| 33 m² | 33 m² | 0 | — | — | R$ 24.739 | From R$ 816.375 |
| 31 m² | 31 m² | 0 | — | — | R$ 26.873 | From R$ 833.074 |
| 35 m² | 35 m² | 0 | — | — | R$ 24.966 | From R$ 873.802 |
| 35 m² | 35 m² | 0 | — | — | R$ 25.091 | From R$ 878.193 |
| 34 m² | 34 m² | 0 | — | — | R$ 26.910 | From R$ 914.939 |
| 34 m² | 34 m² | 0 | — | — | R$ 27.314 | From R$ 928.663 |
| 50 m² | 50 m² | 0 | — | — | R$ 25.900 | From R$ 1.295.006 |
| 50 m² | 50 m² | 0 | — | — | R$ 26.030 | From R$ 1.301.513 |
See the main highlights of this development.
Alameda Jauaperi, 546 — Moema, São Paulo/SP
SKRTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.