
Apartamentos de 124 a 181 m² em Moema, com opções garden e penthouse e um bosque privativo de mais de 400 m² atravessando o térreo do edifício.
The best of Moema
GAVIA MOEMA

GAVIA MOEMA
From R$ 2.671.340

Plaenge
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| Cobertura - 1 dorm. (1 suíte) · 128,96 m² | 128.96 m² | 1 | 1 | 1 | R$ 20.714 | From R$ 2.671.340 |
| Cobertura - 1 dorm. (1 suíte) · 149,08 m² | 149.08 m² | 1 | 1 | 1 | R$ 20.786 | From R$ 3.098.730 |
| 3 dorm. (1 suíte) · 124,11 m² | 124.11 m² | 3 | 1 | 2 | R$ 26.259 | From R$ 3.259.010 |
| 3 dorm. (1 suíte) · 143,44 m² | 143.44 m² | 3 | 1 | 2 | R$ 23.093 | From R$ 3.312.430 |
| 3 dorm. (1 suíte) · 126,9 m² | 126.9 m² | 3 | 1 | 2 | R$ 26.903 | From R$ 3.413.950 |
| 3 dorm. (3 suítes) · 150,01 m² | 150.01 m² | 3 | 3 | 2 | R$ 25.643 | From R$ 3.846.680 |
| Garden - 3 dorm. (3 suítes) · 178,53 m² | 178.53 m² | 3 | 3 | 2 | R$ 22.385 | From R$ 3.996.380 |
| Garden - 3 dorm. (3 suítes) · 181,14 m² | 181.14 m² | 3 | 3 | 2 | R$ 22.121 | From R$ 4.007.080 |
| 3 dorm. (3 suítes) · 150,65 m² | 150.65 m² | 3 | 3 | 2 | R$ 27.379 | From R$ 4.124.630 |
See the main highlights of this development.
Rua Gaivota, 1102 — Moema, São Paulo/SP
PlaengeTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.