
Vila Clementino: smart residences de 37 m² e apartamentos de 73 a 233 m², arquitetura Perkins&Will, a 578 m do metrô Hospital São Paulo. Prontos para morar.
The best of Vila Clementino
Vista Park Ibirapuera

Vista Park Ibirapuera
From R$ 680.677

RFM
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 1 dorm. · 36,48 m² | 36.48 m² | 1 | — | 0 | R$ 18.659 | From R$ 680.677 |
| 1 dorm. · 36,61 m² | 36.61 m² | 1 | — | 0 | R$ 18.659 | From R$ 683.103 |
| 1 dorm. · 37,06 m² | 37.06 m² | 1 | — | 0 | R$ 18.659 | From R$ 691.499 |
| 1 dorm. · 38,06 m² | 38.06 m² | 1 | — | 0 | R$ 18.659 | From R$ 710.158 |
| 1 dorm. · 38,08 m² | 38.08 m² | 1 | — | 0 | R$ 18.659 | From R$ 710.531 |
| 1 dorm. · 39,04 m² | 39.04 m² | 1 | — | 0 | R$ 18.659 | From R$ 728.444 |
| 2 dorm. (1 suíte) · 73,48 m² | 73.48 m² | 2 | 1 | 1 | R$ 19.190 | From R$ 1.410.070 |
| 2 dorm. (2 suítes) · 88,32 m² | 88.32 m² | 2 | 2 | 1 | R$ 20.221 | From R$ 1.785.950 |
| 2 dorm. (2 suítes) · 88,32 m² | 88.32 m² | 2 | 2 | 1 | R$ 20.451 | From R$ 1.806.231 |
| 3 dorm. (3 suítes) · 115,99 m² | 115.99 m² | 3 | 3 | 2 | R$ 20.626 | From R$ 2.392.421 |
| 2 dorm. (1 suíte) · 146,75 m² | 146.75 m² | 2 | 1 | 2 | R$ 21.726 | From R$ 3.188.232 |
See the main highlights of this development.
Rua Doutora Neyde Apparecida Sollitto, 252 — Vila Clementino, São Paulo/SP
RFMTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.