
Apartamentos de 38,5 a 69,68 m², salas de 38,61 m² e loja de 81 m² no Tatuapé, em projeto mixed-use com Selo AQUA, quadra recreativa e piscina.
The best of Tatuapé
UNIVERSO TATUAPÉ ORBITA

UNIVERSO TATUAPÉ ORBITA
From R$ 335.910

Tegra
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 38,61 m² | 38.61 m² | — | — | 0 | R$ 8.700 | From R$ 335.910 |
| 38,5 m² | 38.5 m² | — | — | 0 | R$ 8.932 | From R$ 343.900 |
| 2 dorm. · 51,57 m² | 51.57 m² | 2 | — | 0 | R$ 8.435 | From R$ 435.000 |
| 51,61 m² | 51.61 m² | — | — | — | R$ 8.436 | From R$ 435.400 |
| 2 dorm. · 51,57 m² | 51.57 m² | 2 | — | 1 | R$ 10.326 | From R$ 532.500 |
| 69,68 m² | 69.68 m² | — | — | 1 | R$ 9.268 | From R$ 645.800 |
| 81,1 m² | 81.1 m² | — | — | 0 | R$ 9.181 | From R$ 744.560 |
See the main highlights of this development.
Avenida Celso Garcia, 5040 — Tatuapé, São Paulo/SP
TegraTerms
Unit highlights
New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.