
Compactos de 1 dormitório, de 24 a 30 m², na Vila Olímpia, entre Faria Lima, JK e Berrini: rooftop no 27º andar, piscina de 25 m e varanda grill.
The best of Vila Olímpia
Uniko Vila Olímpia

Uniko Vila Olímpia
From R$ 276.102

Kallas
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 1 dorm. · 24,31 m² | 24.31 m² | 1 | — | 0 | R$ 11.358 | From R$ 276.102 |
| 1 dorm. · 24,38 m² | 24.38 m² | 1 | — | 0 | R$ 11.325 | From R$ 276.102 |
| 1 dorm. · 24,3 m² | 24.3 m² | 1 | — | 0 | R$ 13.919 | From R$ 338.227 |
| 1 dorm. · 24,64 m² | 24.64 m² | 1 | — | 0 | R$ 13.727 | From R$ 338.227 |
| 1 dorm. · 24,68 m² | 24.68 m² | 1 | — | 0 | R$ 13.704 | From R$ 338.227 |
| 1 dorm. · 24,65 m² | 24.65 m² | 1 | — | 0 | R$ 13.727 | From R$ 338.364 |
| 1 dorm. · 24,51 m² | 24.51 m² | 1 | — | 0 | R$ 13.805 | From R$ 338.365 |
| 1 dorm. · 24,38 m² | 24.38 m² | 1 | — | 0 | R$ 13.879 | From R$ 338.366 |
| 1 dorm. · 24,31 m² | 24.31 m² | 1 | — | 0 | R$ 13.919 | From R$ 338.366 |
| 1 dorm. · 24,7 m² | 24.7 m² | 1 | — | 0 | R$ 13.704 | From R$ 338.501 |
| 1 dorm. · 24,32 m² | 24.32 m² | 1 | — | 0 | R$ 13.919 | From R$ 338.505 |
| 1 dorm. · 24,39 m² | 24.39 m² | 1 | — | 0 | R$ 13.919 | From R$ 339.480 |
| 1 dorm. · 25,15 m² | 25.15 m² | 1 | — | 0 | R$ 13.682 | From R$ 344.110 |
| 1 dorm. · 28,37 m² | 28.37 m² | 1 | — | 0 | R$ 13.044 | From R$ 370.051 |
| 1 dorm. · 29,3 m² | 29.3 m² | 1 | — | 0 | R$ 12.634 | From R$ 370.178 |
| 1 dorm. · 29,45 m² | 29.45 m² | 1 | — | 0 | R$ 19.197 | From R$ 565.342 |
| 1 dorm. · 29,65 m² | 29.65 m² | 1 | — | 0 | R$ 19.112 | From R$ 566.685 |
| 1 dorm. · 29,66 m² | 29.66 m² | 1 | — | 0 | R$ 19.106 | From R$ 566.685 |
| 1 dorm. · 30,14 m² | 30.14 m² | 1 | — | 0 | R$ 18.808 | From R$ 566.873 |
| 1 dorm. · 29,64 m² | 29.64 m² | 1 | — | 0 | R$ 19.125 | From R$ 566.877 |
| 1 dorm. · 29,25 m² | 29.25 m² | 1 | — | 0 | R$ 19.380 | From R$ 566.879 |
| 1 dorm. · 29,54 m² | 29.54 m² | 1 | — | 0 | R$ 19.197 | From R$ 567.069 |
| 1 dorm. · 30,23 m² | 30.23 m² | 1 | — | 0 | R$ 18.808 | From R$ 568.566 |
| Loja - 185,82 m² | 185.82 m² | — | — | 0 | R$ 13.314 | From R$ 2.474.057 |
| Loja - 259,05 m² | 259.05 m² | — | — | 0 | R$ 13.314 | From R$ 3.448.996 |
| Loja - 302,91 m² | 302.91 m² | — | — | 0 | R$ 12.251 | From R$ 3.711.086 |
See the main highlights of this development.
Rua Casa do Ator, 545 — Vila Olímpia, São Paulo/SP
KallasTerms
Unit highlights



New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.