
Campo Belo, Vieira de Morais: apartamentos de 38, 64 e 85 m² com vaga, em torre de 18 pavimentos com pavimento inteiro de lazer. Em obras.
The best of Campo Belo
Raízes Premium Campo Belo

Raízes Premium Campo Belo
From R$ 689.890

Mitre
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 1 dorm. · 38,47 m² | 38.47 m² | 1 | — | 1 | R$ 17.933 | From R$ 689.890 |
| 1 dorm. · 39,18 m² | 39.18 m² | 1 | — | 1 | R$ 18.554 | From R$ 726.957 |
| 1 dorm. · 38,47 m² | 38.47 m² | 1 | — | 1 | R$ 18.998 | From R$ 730.849 |
| 1 dorm. · 38,47 m² | 38.47 m² | 1 | — | 1 | R$ 19.530 | From R$ 751.329 |
| 1 dorm. · 39,18 m² | 39.18 m² | 1 | — | 1 | R$ 19.264 | From R$ 754.767 |
| 2 dorm. · 64,31 m² | 64.31 m² | 2 | — | 1 | R$ 15.461 | From R$ 994.313 |
| 2 dorm. · 64,81 m² | 64.81 m² | 2 | — | 1 | R$ 16.275 | From R$ 1.054.783 |
| 2 dorm. · 64,81 m² | 64.81 m² | 2 | — | 1 | R$ 16.438 | From R$ 1.065.331 |
| 3 dorm. · 84,13 m² | 84.13 m² | 3 | — | 1 | R$ 14.726 | From R$ 1.238.919 |
| 3 dorm. · 84,13 m² | 84.13 m² | 3 | — | 1 | R$ 15.120 | From R$ 1.272.046 |
| 3 dorm. · 84,13 m² | 84.13 m² | 3 | — | 1 | R$ 15.435 | From R$ 1.298.547 |
| 3 dorm. · 84,13 m² | 84.13 m² | 3 | — | 1 | R$ 15.514 | From R$ 1.305.172 |
| 3 dorm. · 85,16 m² | 85.16 m² | 3 | — | 1 | R$ 15.435 | From R$ 1.314.445 |
| 3 dorm. · 85,16 m² | 85.16 m² | 3 | — | 1 | R$ 15.829 | From R$ 1.347.976 |
| 3 dorm. · 85,16 m² | 85.16 m² | 3 | — | 1 | R$ 16.065 | From R$ 1.368.095 |
See the main highlights of this development.
Rua Vieira de Morais, 1722 — Campo Belo, São Paulo/SP
MitreTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.