
Santo Amaro, a 2 minutos do metrô Adolfo Pinheiro: apartamentos de 1 e 2 dormitórios, de 24 a 34 m², com lazer coberto e descoberto no 19º andar.
The best of Santo Amaro
Kazzas Santo Amaro

Kazzas Santo Amaro
From R$ 215.000

Kallas
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 1 dorm. · 24,47 m² | 24.47 m² | 1 | — | 0 | R$ 8.786 | From R$ 215.000 |
| 1 dorm. · 24,85 m² | 24.85 m² | 1 | — | 0 | R$ 8.652 | From R$ 215.000 |
| 1 dorm. · 24,88 m² | 24.88 m² | 1 | — | 0 | R$ 9.244 | From R$ 230.000 |
| 1 dorm. · 28,7 m² | 28.7 m² | 1 | — | 0 | R$ 8.711 | From R$ 250.000 |
| 1 dorm. · 29,11 m² | 29.11 m² | 1 | — | 0 | R$ 8.588 | From R$ 250.000 |
| 1 dorm. · 29,2 m² | 29.2 m² | 1 | — | 0 | R$ 8.562 | From R$ 250.000 |
| 2 dorm. · 33,53 m² | 33.53 m² | 2 | — | 0 | R$ 8.500 | From R$ 285.000 |
| 1 dorm. · 28,7 m² | 28.7 m² | 1 | — | 0 | R$ 10.279 | From R$ 295.000 |
| 1 dorm. · 29,11 m² | 29.11 m² | 1 | — | 0 | R$ 10.134 | From R$ 295.000 |
| 2 dorm. · 33,22 m² | 33.22 m² | 2 | — | 0 | R$ 8.880 | From R$ 295.000 |
| 2 dorm. · 33,24 m² | 33.24 m² | 2 | — | 0 | R$ 8.875 | From R$ 295.000 |
| 2 dorm. · 33,67 m² | 33.67 m² | 2 | — | 0 | R$ 8.762 | From R$ 295.000 |
| 2 dorm. · 33,31 m² | 33.31 m² | 2 | — | 0 | R$ 9.757 | From R$ 325.000 |
| 2 dorm. · 33,22 m² | 33.22 m² | 2 | — | 0 | R$ 10.536 | From R$ 350.000 |
| 2 dorm. · 33,24 m² | 33.24 m² | 2 | — | 0 | R$ 10.529 | From R$ 350.000 |
See the main highlights of this development.
Rua Isabel Schmidt, 267 — Santo Amaro, São Paulo/SP
KallasTerms
Unit highlights
New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.