
Projeto de Gui Mattos na parte alta da Vila Madalena: apartamentos de 148 m² com vista desobstruída, dois por andar, além de studios e escritórios.
The best of Vila Madalena
IPERÓ 111

IPERÓ 111
From R$ 486.115

Idea!Zarvos
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 25,42 m² | 25.42 m² | — | — | — | R$ 19.123 | From R$ 486.115 |
| 26,52 m² | 26.52 m² | — | — | — | R$ 19.462 | From R$ 516.122 |
| 27,42 m² | 27.42 m² | — | — | — | R$ 21.969 | From R$ 602.396 |
| 37,85 m² | 37.85 m² | — | — | — | R$ 19.554 | From R$ 740.134 |
| 41,56 m² | 41.56 m² | — | — | — | R$ 17.871 | From R$ 742.717 |
| 42,29 m² | 42.29 m² | — | — | — | R$ 21.855 | From R$ 924.246 |
| 49,95 m² | 49.95 m² | — | — | — | R$ 20.471 | From R$ 1.022.543 |
| 148,88 m² | 148.88 m² | 3 | 3 | 2 | R$ 26.637 | From R$ 3.965.703 |
See the main highlights of this development.
Rua Iperó, 111 — Vila Madalena, São Paulo/SP
Idea!ZarvosTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.