
Alto padrão na Praça Monteiro dos Santos: 116 unidades de 122 e 161 m², gardens de 273 a 275 m² e duplex de 234 e 307 m², com 2 vagas
The best of Chácara Klabin
Core Klabin

Core Klabin
From R$ 1.920.462

Planik
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 3 dorm. (3 suítes) · 122,55 m² | 122.55 m² | 3 | 3 | 2 | R$ 15.671 | From R$ 1.920.462 |
| 4 dorm. (2 suítes) · 161,89 m² | 161.89 m² | 4 | 2 | 2 | R$ 16.347 | From R$ 2.646.381 |
| Garden - 3 dorm. (3 suítes) · 275,52 m² | 275.52 m² | 3 | 3 | 2 | R$ 11.135 | From R$ 3.067.914 |
| Garden - 284,83 m² | 284.83 m² | — | — | 2 | R$ 11.137 | From R$ 3.172.034 |
| Garden - 4 dorm. · 273,56 m² | 273.56 m² | 4 | — | 2 | R$ 12.903 | From R$ 3.529.689 |
| Cobertura - 3 dorm. (3 suítes) · 234,06 m² | 234.06 m² | 3 | 3 | 3 | R$ 18.036 | From R$ 4.221.389 |
| Cobertura - 3 dorm. (3 suítes) · 307,46 m² | 307.46 m² | 3 | 3 | 3 | R$ 17.851 | From R$ 5.488.347 |
See the main highlights of this development.
Praça Monteiro dos Santos, 65 — Chácara Klabin, São Paulo/SP
PlanikUnit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.