
Praça Higienópolis: 71 a 212 m², 2 e 3 dorms ou suítes, duplex e penthouse na Rua Itambé, com 41 andares e lazer em três níveis.
The best of Higienópolis
Praça Higienópolis

Praça Higienópolis
From R$ 592.802

SKR
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 28 m² | 28 m² | 0 | — | — | R$ 21.172 | From R$ 592.802 |
| 29 m² | 29 m² | 0 | — | — | R$ 20.883 | From R$ 605.597 |
| 72 m² | 72 m² | 2 | 1 | 1 | R$ 27.771 | From R$ 1.999.489 |
| 94 m² | 94 m² | 3 | 1 | 2 | R$ 24.459 | From R$ 2.299.182 |
| 93 m² | 93 m² | 3 | 1 | 2 | R$ 28.902 | From R$ 2.687.895 |
| 121 m² | 121 m² | 3 | 3 | 2 | R$ 27.902 | From R$ 3.376.109 |
| 144 m² | 144 m² | — | — | — | R$ 25.052 | From R$ 3.607.535 |
| 121 m² | 121 m² | — | — | — | R$ 30.678 | From R$ 3.712.018 |
| 140 m² | 140 m² | — | — | — | R$ 28.401 | From R$ 3.976.076 |
| 141 m² | 141 m² | — | — | — | R$ 29.195 | From R$ 4.116.559 |
| 122 m² | 122 m² | — | — | — | R$ 34.760 | From R$ 4.240.760 |
| 141 m² | 141 m² | — | — | — | R$ 30.719 | From R$ 4.331.382 |
| 147 m² | 147 m² | — | — | — | R$ 31.341 | From R$ 4.607.076 |
| 139 m² | 139 m² | — | — | — | R$ 34.165 | From R$ 4.748.946 |
| 170 m² | 170 m² | — | — | — | R$ 32.435 | From R$ 5.513.959 |
| 173 m² | 173 m² | — | — | — | R$ 33.899 | From R$ 5.864.599 |
| 165 m² | 165 m² | — | — | — | R$ 36.137 | From R$ 5.962.641 |
| 191 m² | 191 m² | — | — | — | R$ 32.962 | From R$ 6.295.694 |
| Cobertura - 212 m² | 212 m² | — | — | — | R$ 30.273 | From R$ 6.417.829 |
See the main highlights of this development.
Rua Itambé, 465 — Higienópolis, São Paulo/SP
SKRTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.