
Apartamentos de 189 a 485 m² no NAEEM Pinheiros, lançamento Mitre na Rua Capote Valente com wellness, serviços inclusos e arquitetura internacional.
The best of Pinheiros
NAEEM

NAEEM
From R$ 5.028.644

Mitre
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 4 Dorms | 189 m² | 4 | 2 | 3 | R$ 26.607 | From R$ 5.028.644 |
| 4 Dorms | 189 m² | 4 | 2 | 3 | R$ 29.181 | From R$ 5.515.287 |
| 4 Dorms | 189 m² | 4 | 2 | 3 | R$ 30.612 | From R$ 5.785.644 |
| 4 Suítes | 249.41 m² | 4 | 4 | 3 | R$ 27.690 | From R$ 6.906.072 |
| 4 Suítes | 249.41 m² | 4 | 4 | 3 | R$ 29.178 | From R$ 7.277.366 |
| 4 Suítes | 249.41 m² | 4 | 4 | 3 | R$ 31.560 | From R$ 7.871.436 |
| Duplex | 366 m² | 4 | 4 | 4 | R$ 37.295 | From R$ 13.650.000 |
| Penthouse | 485.17 m² | 4 | 4 | 4 | R$ 34.742 | From R$ 16.856.010 |
See the main highlights of this development.
Rua Capote Valente, 989 — Pinheiros, São Paulo/SP
MitreTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.