
Na Joaquim Antunes com a Artur de Azevedo, em Pinheiros: apartamentos de 1 dormitório com terraço, de 25 a 29 m², e rooftop com piscina no 22º.
The best of Pinheiros
Joá Pinheiros

Joá Pinheiros
From R$ 383.637

Kallas
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 1 dorm. · 25,14 m² | 25.14 m² | 1 | 0 | 0 | R$ 15.260 | From R$ 383.637 |
| 1 dorm. · 25,14 m² | 25.14 m² | 1 | 0 | 0 | R$ 21.387 | From R$ 537.673 |
| 1 dorm. · 25,47 m² | 25.47 m² | 1 | 0 | 0 | R$ 21.110 | From R$ 537.673 |
| 1 dorm. · 28,96 m² | 28.96 m² | 1 | 0 | 0 | R$ 21.886 | From R$ 633.826 |
| 1 dorm. · 29,01 m² | 29.01 m² | 1 | 0 | 0 | R$ 21.849 | From R$ 633.826 |
| 1 dorm. · 29,17 m² | 29.17 m² | 1 | 0 | 0 | R$ 21.729 | From R$ 633.826 |
| 1 dorm. · 29,18 m² | 29.18 m² | 1 | 0 | 0 | R$ 21.721 | From R$ 633.826 |
| 1 dorm. · 29,33 m² | 29.33 m² | 1 | 0 | 0 | R$ 21.610 | From R$ 633.826 |
| 1 dorm. · 29,4 m² | 29.4 m² | 1 | 0 | 0 | R$ 22.801 | From R$ 670.352 |
See the main highlights of this development.
Rua Joaquim Antunes, 630 — Pinheiros, São Paulo/SP
KallasTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.