
Studios de 24 a 35 m² e salas comerciais de 25 a 33 m² na Vila Mariana, com mall ComVem de 18 lojas e perto da Estação Ana Rosa. Life & Offices, em obras.
The best of Vila Mariana
Helbor Patteo Vila Mariana – Life & Offices

Helbor Patteo Vila Mariana – Life & Offices
From R$ 639.140

Helbor
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 25 m² | 25 m² | 0 | — | 0 | R$ 25.566 | From R$ 639.140 |
| 25 m² | 25 m² | — | — | 0 | R$ 26.062 | From R$ 651.540 |
| 25,53 m² | 25.53 m² | 0 | — | 0 | R$ 25.566 | From R$ 652.690 |
| 24,81 m² | 24.81 m² | 0 | — | 0 | R$ 26.343 | From R$ 653.580 |
| 25,76 m² | 25.76 m² | 0 | — | 0 | R$ 25.566 | From R$ 658.570 |
| 25,04 m² | 25.04 m² | 0 | — | 0 | R$ 26.343 | From R$ 659.640 |
| 25,53 m² | 25.53 m² | — | — | 0 | R$ 26.062 | From R$ 665.350 |
| 24,81 m² | 24.81 m² | — | — | 0 | R$ 26.854 | From R$ 666.250 |
| 25,76 m² | 25.76 m² | — | — | 0 | R$ 26.061 | From R$ 671.340 |
| 25,04 m² | 25.04 m² | — | — | 0 | R$ 26.854 | From R$ 672.430 |
| 26,42 m² | 26.42 m² | 0 | — | 0 | R$ 27.097 | From R$ 715.910 |
| 26,95 m² | 26.95 m² | 0 | — | 0 | R$ 27.098 | From R$ 730.280 |
| 27,05 m² | 27.05 m² | 0 | — | 0 | R$ 27.098 | From R$ 732.990 |
| 26,39 m² | 26.39 m² | 0 | — | 0 | R$ 27.922 | From R$ 736.850 |
| 26,49 m² | 26.49 m² | 0 | — | 0 | R$ 27.921 | From R$ 739.640 |
| 33,59 m² | 33.59 m² | 0 | — | 0 | R$ 25.566 | From R$ 858.750 |
| 33,59 m² | 33.59 m² | — | — | 0 | R$ 26.061 | From R$ 875.400 |
| 1 dorm. · 35,59 m² | 35.59 m² | 1 | — | 0 | R$ 27.098 | From R$ 964.400 |
See the main highlights of this development.
Rua Domingos de Morais, 930 — Vila Mariana, São Paulo/SP
HelborTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.