
Complexo de três torres na Rua Martins, no Butantã: de studios a gardens de 255 m², ao lado do Jockey Club e a poucos passos do metrô Butantã.
The best of Butantã
Cidade Jockey

Cidade Jockey
From R$ 458.250

Gafisa
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 36,66 m² | 36.66 m² | 0 | 0 | 0 | R$ 12.500 | From R$ 458.250 |
| 35 m² | 35 m² | 0 | 0 | 0 | R$ 13.500 | From R$ 472.500 |
| 2 dorm. · 60,8 m² | 60.8 m² | 2 | — | 0 | R$ 10.000 | From R$ 608.000 |
| 63,48 m² | 63.48 m² | 0 | 0 | 0 | R$ 10.000 | From R$ 634.800 |
| 2 dorm. · 63,56 m² | 63.56 m² | 2 | — | 0 | R$ 10.000 | From R$ 635.600 |
| 71,14 m² | 71.14 m² | 0 | 0 | 0 | R$ 10.000 | From R$ 711.400 |
| 74,84 m² | 74.84 m² | 0 | 0 | 0 | R$ 10.000 | From R$ 748.400 |
| 2 dorm. · 60,8 m² | 60.8 m² | 2 | — | 1 | R$ 14.500 | From R$ 881.600 |
| 2 dorm. · 61,13 m² | 61.13 m² | 2 | — | 1 | R$ 14.500 | From R$ 886.385 |
| 2 dorm. · 66,25 m² | 66.25 m² | 2 | — | 1 | R$ 13.500 | From R$ 894.375 |
| 2 dorm. · 67,88 m² | 67.88 m² | 2 | — | 1 | R$ 13.500 | From R$ 916.380 |
| 2 dorm. · 64,72 m² | 64.72 m² | 2 | — | 1 | R$ 15.000 | From R$ 970.800 |
| 2 dorm. · 73,27 m² | 73.27 m² | 2 | — | 1 | R$ 15.000 | From R$ 1.099.050 |
| 2 dorm. · 76,42 m² | 76.42 m² | 2 | — | 1 | R$ 14.500 | From R$ 1.108.090 |
| 2 dorm. · 96,5 m² | 96.5 m² | 2 | — | 1 | R$ 13.500 | From R$ 1.302.750 |
| 3 dorm. (3 suítes) · 124,88 m² | 124.88 m² | 3 | 3 | 2 | R$ 14.500 | From R$ 1.810.760 |
| 3 dorm. · 214,13 m² | 214.13 m² | 3 | — | 2 | R$ 10.000 | From R$ 2.141.300 |
| 3 dorm. · 254,93 m² | 254.93 m² | 3 | — | 2 | R$ 10.000 | From R$ 2.549.300 |
See the main highlights of this development.
Rua Martins, 96 — Butantã, São Paulo/SP
GafisaUnit highlights



New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.