
Brooklin: studios de 39 a 43 m² com pé-direito de 3,90 m e salas de 37 a 39 m², com mall ComVem no térreo e piscina com spa aquecido. BRK by Helbor, em obras.
The best of Brooklin
BRK by Helbor

BRK by Helbor
From R$ 847.710

Helbor
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 37,8 m² | 37.8 m² | — | — | 0 | R$ 22.426 | From R$ 847.710 |
| 40,2 m² | 40.2 m² | 0 | — | 0 | R$ 21.105 | From R$ 848.430 |
| 39,45 m² | 39.45 m² | 0 | — | 0 | R$ 21.536 | From R$ 849.600 |
| 40,39 m² | 40.39 m² | 0 | — | 0 | R$ 21.105 | From R$ 852.440 |
| 38,52 m² | 38.52 m² | — | — | 0 | R$ 22.426 | From R$ 863.860 |
| 41,09 m² | 41.09 m² | 0 | — | 0 | R$ 21.105 | From R$ 867.220 |
| 38,7 m² | 38.7 m² | — | — | 0 | R$ 22.426 | From R$ 867.890 |
| 39,37 m² | 39.37 m² | — | — | 0 | R$ 22.426 | From R$ 882.920 |
| 41,1 m² | 41.1 m² | 0 | — | 0 | R$ 21.536 | From R$ 885.130 |
| 43,01 m² | 43.01 m² | 0 | — | 0 | R$ 21.105 | From R$ 907.740 |
| 43,02 m² | 43.02 m² | 0 | — | 0 | R$ 21.105 | From R$ 907.950 |
| 43,68 m² | 43.68 m² | 0 | — | 0 | R$ 21.536 | From R$ 940.690 |
| 42,07 m² | 42.07 m² | 0 | — | 0 | R$ 23.690 | From R$ 996.620 |
See the main highlights of this development.
Rua Pássaros e Flores, 30 — Brooklin, São Paulo/SP
HelborTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.