
Residências de 188 a 488 m², com duplex e coberturas, nos Jardins: torre de 42 andares, quadra de tênis oficial e piscina coberta com raia de 25 m.
The best of Jardins
Autór Jardins

Autór Jardins
From R$ 6.025.000

Benx
See the options in this development
| Unit type | Size | Bed. | En-suites | Parking | R$/m² | Price |
|---|---|---|---|---|---|---|
| 188 m² | 188 m² | 3 | 3 | 3 | R$ 32.048 | From R$ 6.025.000 |
| 263 m² | 263 m² | 3 | 3 | 3 | R$ 32.548 | From R$ 8.560.000 |
| Duplex - 346 m² | 346 m² | — | — | — | — | Price on request |
| Cobertura - 371 m² | 371 m² | — | — | — | — | Price on request |
| Duplex - 452 m² | 452 m² | — | — | — | — | Price on request |
| Cobertura - 488 m² | 488 m² | — | — | — | — | Price on request |
See the main highlights of this development.
Rua Guarará, 575 — Jardins, São Paulo/SP
BenxTerms
Unit highlights




New developments, opportunities and what is moving in the market — straight to your inbox.
We use your email only to send Urbly updates. You can leave the list whenever you want.